Skip to Content
Remaining Ad Time Ad - 00:00

No. 24 Mizzou wrestling wins ninth straight conference title.

COLUMBIA - The (24) Mizzou wrestling team continued its dominance with a pair of MAC duels to cap off its ninth straight conference championship.

Mizzou defeated Northern Illinois, 32-6, and Cleveland State, 20-12. With the pair of victories, Mizzou improves to 10-5 (7-0 MAC).

The Tigers will next face (8) Oklahoma State on the road on Feb. 2.

Below are individual results from both matches.

vs. Cleveland State:

  • 125 Pounds:  Cameron Valdiviez (16-7) vs. Logan Heil (18-7) – L, 12-10 (2:19 RT) | 0-3
  • 133 Pounds: Allan Hart (12-7) vs. Justin Patrick (13-8) – W, 6-1 (4:11 RT) | 3-3
  • 141 Pounds: Alex Butler (7-5) vs. Evan Cheek (28-3) – L, 5-2 | 3-6
  • 149 Pounds: #5 Brock Mauller (20-1) vs. Gus Sutton (11-10) – W, 14-4 Major Decision (3:25 RT) | 7-6
  • 157 Pounds: #12 Jarrett Jacques (21-3) vs. Nico O'Dor (10-9) – W, 6-1 (1:44 RT) | 10-6
  • 165 Pounds: Peyton Mocco (18-7) vs. Riley Smucker (17-11) – W, 6-3 | 13-6
  • 174 Pounds: Connor Flynn (13-3) vs. Chase Archangelo (13-14) – W, 9-0 (2:41 RT) | 17-6
  • 184 Pounds: Dylan Wisman (13-5) vs. DeAndre Nassar (16-14) – W, 6-2 | 20-6
  • 197 Pounds: #25 Wyatt Koelling (17-4) vs. Ben Smith (19-10) - L, 3-1 (SV-1) | 20-9
  • 285 Pounds: Jacob Bohlken (10-8) vs. Collin Kelly (7-10) – L, 3-2 (TB-2) | 20-12

vs. Northern Illinois:

  • 125 Pounds:  Cameron Valdiviez (16-6) vs. Bryce West (16-8) – W, Fall (3:43) | 6-0
  • 133 Pounds: Allan Hart (12-7) vs. Caleb Brooks (3-7) – W, Fall (1:32) | 12-0
  • 141 Pounds: #17 Grant Leeth (7-4) vs. Anthony Gibson (10-4) – L, 3-2 (1:33 RT) | 12-3
  • 149 Pounds: #5 Brock Mauller (19-1) vs. McCoy Kent (14-8) – W, 10-1 (2:12 RT) | 16-3
  • 157 Pounds: #12 Jarrett Jacques (20-3) vs. Dylan Thurston (3-4) – W, 5-2 | 19-3
  • 165 Pounds: Peyton Mocco (17-7) vs.  Izzak Olejnik (11-9) – W, 1-0 | 22-3
  • 174 Pounds: Jeremiah Kent (16-7) vs. Kenny Moore (7-6) – W, 5-2 (1:31 RT) | 25-3
  • 184 Pounds: Dylan Wisman (12-5) vs. Brit Wilson (14-2) – W, 11-3 Major Decision (1:05 RT) | 29-3
  • 197 Pounds: #25 Wyatt Koelling (17-3) vs. Gage Braun (15-9) – W, 9-3 (2:28 RT) | 32-3
  • 285 Pounds: Jacob Bohlken (10-7) vs. Max Ihry (11-9) – L, 3-1 (SV-1) | 32-6
Article Topic Follows: College Sports

Jump to comments ↓

Tyler Murry

Tyler Murry is a sports reporter and anchor. He has lived in Columbia since 2013 and worked at ABC 17 News since 2017.

BE PART OF THE CONVERSATION

ABC 17 News is committed to providing a forum for civil and constructive conversation.

Please keep your comments respectful and relevant. You can review our Community Guidelines by clicking here

If you would like to share a story idea, please submit it here.

Skip to content