
Price Trends for Missouri
Time | Missouri | USA | Trend | ||||
Today Yesterday One Week Ago One Month Ago One Year Ago | 2.904 2.904 2.942 2.832 3.385 | 3.145 3.168 3.219 3.062 3.625 | ![]() |
NATIONAL GAS PRICE AVERAGES | ||||||||
|
| |||||||
![]() |
Lowest Gas Prices in Columbia
Price | Station | City | Time |
2.920 | Break Time 2402 Paris Rd | Columbia | Apr 12, 6:10 PM |
2.940 | Phillips 66 500 N College Ave | Columbia | Apr 13, 12:43 AM |
2.950 | QuikTrip 3211 Clark Ln | Columbia | Apr 13, 1:00 PM |
2.950 | Casey's 3905 Clark Ln | Columbia | Apr 13, 8:54 AM |
2.950 | Casey's 1011 El Chaparral Ave | Columbia | Apr 13, 7:45 AM |
2.950 | Casey's 3009 Paris Rd | Columbia | Apr 13, 7:45 AM |
2.950 | Casey's 2520 Range Line St | Columbia | Apr 13, 7:45 AM |
2.950 | Gerbes 2900 N Paris Rd | Columbia | Apr 12, 5:25 PM |
2.960 | Fast & Fresh 501 E Nifong Blvd | Columbia | Apr 13, 12:20 PM |
2.970 | Phillips 66 5612 E St Charles | Columbia | Apr 13, 12:36 PM |
Lowest Gas Prices in Jefferson City
Price | Station | City | Time |
2.940 Cash | Phillips 66 718 W Stadium Blvd | Jefferson City | Apr 13, 8:05 AM |
2.990 | Fast & Fresh 3723 W Truman Blvd | Jefferson City | Apr 13, 11:09 AM |
2.990 | Conoco 3714 W Truman Blvd | Jefferson City | Apr 13, 11:09 AM |
2.990 | Conoco 701 Eastland Dr | Jefferson City | Apr 13, 9:40 AM |
2.990 | Break Time 8314 Liberty Rd | Jefferson City | Apr 13, 9:35 AM |
2.990 | Phillips 66 301 Ellis Blvd | Jefferson City | Apr 13, 9:30 AM |
2.990 | Sunoco 5805 Bus US-50 W | Jefferson City | Apr 13, 9:11 AM |
2.990 | Conoco 426 Brooks St | Jefferson City | Apr 13, 8:06 AM |
2.990 | Sunoco 1100 Missouri Blvd | Jefferson City | Apr 13, 8:06 AM |
2.990 | Cenex 3505 Missouri Blvd | Jefferson City | Apr 13, 7:41 AM |
Lowest Gas Prices in Boonville, Fulton, Lake Ozark, Moberly
Price | Station | City | Time |
2.740 | Murphy USA 2148 Main St. | Boonville | Apr 13, 7:01 AM |
2.780 | Casey's 2450 Main St | Boonville | Apr 13, 11:33 AM |
2.780 | Love's Travel Stop 2501 W Ashely Rd | Boonville | Apr 13, 11:32 AM |
2.780 | Pilot 1701 W Ashley Rd | Boonville | Apr 13, 8:00 AM |
2.780 | Casey's 915 Main St | Boonville | Apr 13, 7:45 AM |
2.780 | Break Time 2441 Pioneer St | Boonville | Apr 13, 7:01 AM |
2.780 | Cenex 16900 MO-B | Boonville | Apr 12, 10:40 PM |
2.780 | Eagle Stop 19616 Steven Kole Ct | Boonville | Apr 12, 2:34 PM |
2.790 | Cenex MO-179 | Boonville | Apr 12, 4:40 PM |
2.840 | Break Time 2259 Bagnell Dam Blvd | Lake Ozark | Apr 13, 9:45 AM |
10 Highest States - Regular Gas
State | Price | Trend | |
California | 4.846 | ![]() | |
Hawaii | 4.519 | ![]() | |
Washington | 4.327 | ![]() | |
Oregon | 3.941 | ![]() | |
Nevada | 3.866 | ![]() | |
Alaska | 3.636 | ![]() | |
Illinois | 3.403 | ![]() | |
Arizona | 3.388 | ![]() | |
Pennsylvania | 3.359 | ![]() | |
Idaho | 3.300 | ![]() |
10 Lowest States - Regular Gas
Provided by GasBuddy.com
State | Price | Trend | |
Oklahoma | 2.678 | ![]() | |
Tennessee | 2.698 | ![]() | |
Mississippi | 2.699 | ![]() | |
South Carolina | 2.723 | ![]() | |
Texas | 2.750 | ![]() | |
Louisiana | 2.764 | ![]() | |
Arkansas | 2.790 | ![]() | |
Alabama | 2.791 | ![]() | |
Kentucky | 2.809 | ![]() | |
New Hampshire | 2.819 | ![]() |
10 Highest Metro Areas - Regular Gas
City | Price | Trend | |
Salinas | 5.060 | ![]() | |
San Francisco | 5.025 | ![]() | |
Oakland | 5.005 | ![]() | |
San Jose | 4.974 | ![]() | |
Sacramento | 4.901 | ![]() | |
Ventura | 4.860 | ![]() | |
Los Angeles | 4.824 | ![]() | |
San Diego | 4.803 | ![]() | |
Orange County | 4.793 | ![]() | |
Fresno | 4.777 | ![]() |
10 Lowest Metro Areas - Regular Gas
Provided by GasBuddy.com
City | Price | Trend | |
Lubbock | 2.556 | ![]() | |
Oklahoma City | 2.556 | ![]() | |
Laredo | 2.559 | ![]() | |
Chattanooga | 2.572 | ![]() | |
Waco | 2.578 | ![]() | |
Corpus Christi | 2.628 | ![]() | |
Greenville | 2.642 | ![]() | |
Amarillo | 2.647 | ![]() | |
Myrtle Beach | 2.665 | ![]() | |
College Station | 2.668 | ![]() |
Ten Fuel Saving Tips | ||||||||
1 Avoid High Speeds As your speed increases, your aerodynamic drag increases in an exponential fashion. Driving 62 mph (100 km/h) vs 75 mph (120 km/h) will reduce fuel consumption by about 15%. | ||||||||
2 Do Not Accelerate or Brake Hard By anticipating the traffic and applying slow steady acceleration and braking, fuel economy may increase by as much as 20%. | ||||||||
3 Keep Tires Properly Inflated Keep tire air pressure at the level recommended by your vehicle manufacturer. A single tire under inflated by 2 PSI, increases fuel consumption by 1%. | ||||||||
4 Use A/C Sparingly When the air conditioner is on it puts extra load on the engine forcing more fuel to be used (by about 20%). The defrost position on most vehicles also uses the air conditioner. | ||||||||
5 Keep Windows Closed Windows open, especially at highway speeds, increase drag and result in decreased fuel economy of up to 10%. | ||||||||
6 Service Vehicle Regularly Proper maintenance avoids poor fuel economy related to dirty air filters, old spark plugs or low fluid levels. | ||||||||
7 Use Cruise Control Maintaining a constant speed over long distances often saves gas. | ||||||||
8 Avoid Heavy Loads Remove the sand bags from your trunk in the spring and pack lightly for long trips. | ||||||||
9 Avoid Long Idles If you anticipate being stopped for more than 1 minute, shut off the car. Restarting the car uses less fuel than letting it idle for this time. | ||||||||
10 Purchase a Fuel Efficient Vehicle Purchase a Fuel Efficient Vehicle |
Report Gas Prices
Provided by GasBuddy.com